
Homes for Sale in Ellicott City, MD
Available in Ellicott City, MD
Sold Listings
Ellicott City, MD
Ellicott City, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/12/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 64 | +6.3% | -112.5% |
Months Inventory | 0.74 | +5.4% | -101.4% |
Contracts Pending | 145 | +15.9% | +15.9% |
Solds: 90 Day | 187 | +6.4% | -7.0% |
Average List Price/Sold Price | 101.08% | +1.0% | +1.5% |
Active/Pending Ratio | 0.44 | -11.4% | -152.3% |
Average Price | M/M | Y/Y | |
Active | $783,249 | +3.6% | +7.7% |
Pending | $626,161 | +1.3% | +9.1% |
90 Day Sold | $573,558 | +2.0% | -1.8% |
Median Price | |||
Active | $765,000 | +0.3% | +10.5% |
Pending | $575,000 | +4.3% | +4.3% |
90 Day Sold | $575,000 | +2.6% | +6.7% |
Days on Market | |||
Active | 126.19 | +0.4% | +40.2% |
Pending | 19.05 | -79.1% | -101.1% |
90 Day Sold | 26.67 | +13.9% | -54.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 54 | +9.3% | -90.7% |
Months Inventory | 0.87 | +8.0% | -83.9% |
Contracts Pending | 97 | +14.4% | 0.0% |
Solds: 90 Day | 132 | +9.1% | -4.5% |
Average List Price/Sold Price | 101.68% | +1.3% | +2.1% |
Active/Pending Ratio | 0.56 | -5.4% | -89.3% |
Average Price | M/M | Y/Y | |
Active | $854,519 | +1.6% | +7.3% |
Pending | $743,294 | +5.5% | +18.3% |
90 Day Sold | $658,197 | +0.3% | -0.3% |
Median Price | |||
Active | $819,950 | +1.2% | +8.5% |
Pending | $689,000 | +7.1% | +11.8% |
90 Day Sold | $619,500 | -0.1% | +2.7% |
Days on Market | |||
Active | 141.39 | -3.7% | +45.4% |
Pending | 22.40 | -79.9% | -50.7% |
90 Day Sold | 27.74 | +16.5% | -56.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -560.0% |
Months Inventory | 0.43 | -20.9% | -186.0% |
Contracts Pending | 12 | +25.0% | -108.3% |
Solds: 90 Day | 26 | -7.7% | -138.5% |
Average List Price/Sold Price | 97.78% | -0.3% | -1.9% |
Active/Pending Ratio | 0.42 | -59.5% | -214.3% |
Average Price | M/M | Y/Y | |
Active | $439,978 | -4.4% | -15.6% |
Pending | $474,320 | -29.7% | +8.0% |
90 Day Sold | $469,746 | +8.7% | +11.9% |
Median Price | |||
Active | $435,000 | -6.9% | -18.4% |
Pending | $434,999 | -42.5% | +10.6% |
90 Day Sold | $458,500 | +11.3% | +15.8% |
Days on Market | |||
Active | 73.00 | +28.3% | +3.7% |
Pending | 9.07 | -185.4% | -497.5% |
90 Day Sold | 26.58 | +22.1% | -34.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | N/A |
Months Inventory | 0.40 | +2.5% | N/A |
Contracts Pending | 36 | +16.7% | N/A |
Solds: 90 Day | 29 | +6.9% | N/A |
Average List Price/Sold Price | 99.79% | +0.2% | N/A |
Active/Pending Ratio | 0.14 | -21.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $356,800 | +25.2% | N/A |
Pending | $343,948 | -3.2% | N/A |
90 Day Sold | $281,379 | +0.3% | N/A |
Median Price | |||
Active | $315,000 | +4.8% | N/A |
Pending | $341,865 | -0.8% | N/A |
90 Day Sold | $260,000 | +10.8% | N/A |
Days on Market | |||
Active | 15.20 | +47.4% | N/A |
Pending | 13.24 | -30.1% | N/A |
90 Day Sold | 21.90 | -11.6% | N/A |
What does the most expensive home in Homes for Sale in Ellicott City, MD look like?
The home for sale with the highest sales price in Homes for Sale in Ellicott City, MD is:
11031 GAITHER FARM RD, ELLICOTT CITY, MD 21042
11031 GAITHER FARM RD, ELLICOTT CITY, MD 21042
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Ellicott City, MD is:
768 GLEN AVE, ELLICOTT CITY, MD 21043
768 GLEN AVE, ELLICOTT CITY, MD 21043
What's average?
The home for sale with the sales price closest to the Homes for Sale in Ellicott City, MD average is:
3012 MISTY WOOD LN, ELLICOTT CITY, MD 21042
3012 MISTY WOOD LN, ELLICOTT CITY, MD 21042