For Sale in Derwood, Maryland
Sold Listings
Derwood, MD Real Estate
Homes for sale in Derwood, Maryland.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -360.0% |
Months Inventory | 0.35 | -25.7% | -322.9% |
Contracts Pending | 6 | -133.3% | -16.7% |
Solds: 90 Day | 42 | -21.4% | +11.9% |
Average List Price/Sold Price | 99.84% | -1.0% | +1.0% |
Active/Pending Ratio | 0.83 | +48.2% | -296.4% |
Average Price | M/M | Y/Y | |
Active | $711,608 | +8.6% | +11.9% |
Pending | $561,682 | -5.9% | +25.2% |
90 Day Sold | $597,279 | -4.7% | +6.7% |
Median Price | |||
Active | $719,000 | +8.3% | +16.6% |
Pending | $549,000 | -0.2% | +27.1% |
90 Day Sold | $557,500 | -3.3% | +5.8% |
Days on Market | |||
Active | 473.80 | +19.0% | +69.8% |
Pending | 120.27 | +36.6% | +45.8% |
90 Day Sold | 16.05 | -3.2% | -258.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -850.0% |
Months Inventory | 0.16 | -106.3% | -968.8% |
Contracts Pending | 5 | -120.0% | +20.0% |
Solds: 90 Day | 33 | -33.3% | +18.2% |
Average List Price/Sold Price | 99.82% | -1.0% | +1.0% |
Active/Pending Ratio | 0.40 | +10.0% | -1,087.5% |
Average Price | M/M | Y/Y | |
Active | $569,500 | -6.1% | -12.6% |
Pending | $587,950 | -10.9% | +18.5% |
90 Day Sold | $658,418 | -0.7% | +8.3% |
Median Price | |||
Active | $569,500 | 0.0% | -5.4% |
Pending | $562,000 | -12.1% | +17.3% |
90 Day Sold | $580,000 | -4.3% | +7.1% |
Days on Market | |||
Active | 956.50 | +49.8% | +83.4% |
Pending | 126.00 | +34.3% | +45.2% |
90 Day Sold | 15.00 | -18.5% | -304.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -33.3% |
Months Inventory | 2.25 | +24.0% | +59.6% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | +14.3% | -42.9% |
Average List Price/Sold Price | 100.79% | -0.7% | +2.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $806,347 | +8.0% | +30.7% |
Pending | $0 | N/A | N/A |
90 Day Sold | $404,414 | -1.1% | -6.9% |
Median Price | |||
Active | $764,800 | +3.0% | +28.2% |
Pending | $0 | N/A | N/A |
90 Day Sold | $393,000 | -2.7% | -0.6% |
Days on Market | |||
Active | 152.00 | -25.0% | +56.3% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 16.43 | +46.3% | -200.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 2 | +50.0% | N/A |
Average List Price/Sold Price | 95.84% | -5.3% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $299,000 | +1.5% | N/A |
90 Day Sold | $263,500 | +0.4% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $299,000 | +1.5% | N/A |
90 Day Sold | $263,500 | +0.4% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 63.00 | -4.8% | N/A |
90 Day Sold | 32.00 | +68.8% | N/A |
What does the most expensive home in Derwood, MD look like?
The home for sale with the highest sales price in Derwood, MD is:
17215 REDLAND RD., ROCKVILLE, MD 20855
17215 REDLAND RD., ROCKVILLE, MD 20855
How about the least expensive?
The home for sale with the lowest sales price in Derwood, MD is:
0 CONNORS WAY, ROCKVILLE, MD 20855
0 CONNORS WAY, ROCKVILLE, MD 20855
What's average?
The home for sale with the sales price closest to the Derwood, MD average is:
16636 CRABBS BRANCH WAY, ROCKVILLE, MD 20855
16636 CRABBS BRANCH WAY, ROCKVILLE, MD 20855