
Homes for Sale in Baltimore
Available in Baltimore, MD
Sold Listings
Baltimore, MD
Baltimore, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 779 | -20.4% | -270.1% |
Months Inventory | 1.02 | -20.6% | -134.3% |
Contracts Pending | 1,220 | +11.1% | -60.7% |
Solds: 90 Day | 2,120 | -15.5% | -34.2% |
Average List Price/Sold Price | 99.32% | -0.1% | +0.7% |
Active/Pending Ratio | 0.64 | -35.9% | -129.7% |
Average Price | M/M | Y/Y | |
Active | $357,948 | +4.6% | +36.9% |
Pending | $266,340 | +3.8% | +23.0% |
90 Day Sold | $267,525 | -1.9% | +31.3% |
Median Price | |||
Active | $225,000 | -0.6% | +20.0% |
Pending | $235,000 | +4.3% | +23.4% |
90 Day Sold | $236,324 | -3.7% | +28.9% |
Days on Market | |||
Active | 265.77 | +14.2% | +56.3% |
Pending | 67.20 | -7.4% | -7.3% |
90 Day Sold | 30.01 | +11.5% | -71.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 266 | -29.7% | -224.4% |
Months Inventory | 0.55 | -29.1% | -250.9% |
Contracts Pending | 657 | +11.4% | -8.5% |
Solds: 90 Day | 1,197 | -20.5% | +17.7% |
Average List Price/Sold Price | 99.70% | -0.0% | +1.1% |
Active/Pending Ratio | 0.40 | -47.5% | -202.5% |
Average Price | M/M | Y/Y | |
Active | $409,401 | +10.7% | +23.7% |
Pending | $300,888 | +4.7% | +10.4% |
90 Day Sold | $312,203 | -0.6% | +19.3% |
Median Price | |||
Active | $275,000 | 0.0% | +11.0% |
Pending | $270,000 | +1.9% | +11.2% |
90 Day Sold | $270,000 | -1.6% | +14.8% |
Days on Market | |||
Active | 156.71 | +16.4% | +36.3% |
Pending | 52.74 | -11.6% | -38.0% |
90 Day Sold | 27.11 | +11.7% | -87.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 295 | -20.3% | -584.4% |
Months Inventory | 1.37 | -24.1% | -94.2% |
Contracts Pending | 460 | +7.6% | -171.3% |
Solds: 90 Day | 721 | -6.8% | -157.8% |
Average List Price/Sold Price | 100.67% | 0.0% | +1.9% |
Active/Pending Ratio | 0.64 | -31.3% | -153.1% |
Average Price | M/M | Y/Y | |
Active | $177,121 | -11.7% | -5.0% |
Pending | $204,980 | +4.3% | +18.9% |
90 Day Sold | $203,970 | -1.5% | +27.6% |
Median Price | |||
Active | $130,000 | -23.1% | -15.4% |
Pending | $179,000 | +5.1% | +19.0% |
90 Day Sold | $185,000 | -0.7% | +29.7% |
Days on Market | |||
Active | 412.23 | +16.4% | +70.3% |
Pending | 80.18 | -7.5% | +10.5% |
90 Day Sold | 27.22 | +12.3% | -89.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 218 | -9.2% | +99.5% |
Months Inventory | 3.17 | -9.1% | N/A |
Contracts Pending | 103 | +25.2% | N/A |
Solds: 90 Day | 202 | -17.3% | N/A |
Average List Price/Sold Price | 92.59% | -0.7% | N/A |
Active/Pending Ratio | 2.12 | -45.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $539,865 | +3.7% | -992.9% |
Pending | $316,544 | -6.9% | N/A |
90 Day Sold | $229,618 | -1.3% | N/A |
Median Price | |||
Active | $249,450 | +3.0% | -2,265.2% |
Pending | $177,000 | +4.0% | N/A |
90 Day Sold | $170,000 | 0.0% | N/A |
Days on Market | |||
Active | 200.63 | +2.8% | -444.3% |
Pending | 100.86 | +0.5% | N/A |
90 Day Sold | 57.14 | +10.3% | N/A |
What does the most expensive home in Homes for Sale in Baltimore look like?
The home for sale with the highest sales price in Homes for Sale in Baltimore is:
300 INTERNATIONAL DR #2701, BALTIMORE, MD 21202
300 INTERNATIONAL DR #2701, BALTIMORE, MD 21202
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Baltimore is:
712 CUMBERLAND ST, BALTIMORE, MD 21217
712 CUMBERLAND ST, BALTIMORE, MD 21217
What's average?
The home for sale with the sales price closest to the Homes for Sale in Baltimore average is:
801 KEY HWY #P-65, BALTIMORE, MD 21230
801 KEY HWY #P-65, BALTIMORE, MD 21230